Here are some of Clovia’s favorite references of scholarly technology transfer research publications and urban planning studies. Technology & Society – – paving the way to increased diversity in STEM, AI ethics, accessibility to innovations, and sustainable smart cities!
Delighted to be cited in and to be a part of these conversations:
| Year | Scholars | ||
licensing of intellectual property |
Cited Adequacy of the 1995 antitrust guidelines for the licensing of intellectual property in complex high tech markets, 2002 | ||
| 2002 | Chen Zhimin | Under the new economic system the relationship between intellectual property rights and nonprice pirating | |
| intellectual-property-nonprice-pirating-new-economic-system | |||
| 2003 | Rutgers University
Rutgers Computer and Technology Law Journal |
Thirty-Fifth Selected Bibliography on Computers, Technology and the Law (January 2002 Through December 2002) | |
| thirty-fifth-selected-bibliography-computers-technology-law | |||
| 2005 | Fatma Gözlükaya | Teknoloji Transferi Sözleşmeleri Ve İlgili Rekabet İncelemesinin Ekonomik Ve Hukuki Unsurlari | |
| teknoloji-transferi-sozlesmeleri-rekabet-incelemesinin-ekonomik
teknoloji-transferi-sozlesmeleri-rekabet-incelemesinin-ekonomik-translated |
|||
| 2005 | Francis McKernan | An Interactive Qualifying Project Report
Intellectual Property v. Antitrust Law |
|
| intellectual-property-antitrust-law-examination-justice-trade-licensing | |||
| 2006 | Aileen Chang | Strategic IP structuring in M&A of mobile phone businesses utilizing the BenQ Siemens merger for a case study | |
| strategic-ip-structuring-mampa-mobile-phone-businesses-benq-siemens-merger-case-study | |||
| Aileen Chang | Mobile phone product structure |
|
|
| mobile-product-structure-case-study | |||
| 2006 | Joan Heminway MacLeod, Jason I. Epstein, W. Edward Ramage | Acquisition licenses in Tennessee an annotated model Tennessee acquisition license agreement |
|
| acquisition-licenses-tennessee | |||
| 2008 | Wang Xian
|
On the coordination of intellectual property law and competition policy the reference significance of European and American experience for our country |
|
| intellectual-property-law-coordination-competition-policy | |||
| 2008 | Luo Jing | Legislation Regulation of Antimonopoly law on intellectual property license | |
| antimonopoly-law-intellectual-property-license-legislation-regulation
legislation-regulation-antimonopoly-law-china-intellectual-property-licensing |
|||
| 2018 | Editor of Around Han Wei | R&D market in intellectual property antitrust cases and its application | |
| intellectual-property-antitrust-cases-applications-rd-market | |||
| Robert Kordic | Patentpools | ||
| patentpools | |||
| 2007 | Ulf Muller, Lena Meyer | Competition and regulation in the global Internet economy: A comparative study between European and American law |
|
| competition-regulation-global-internet-economy-comparative-study-europe-america
competition-regulation-global-internet-economy-comparative-study-europe-america-english-translation |
|||
| 2005 | Ugo Patroni Griffi | Software ed integrazioni verticali: il caso Microsoft | |
| software-ed-integrazioni-verticali-il-caso-microsoft | |||
| 2009 | Li Heng | Research on the Innovative Legal System of Industry University-Research Combination |
|
| 2010 | Li Heng | Legal Mechanism on the Ownership of Intellectual Property in Industry-university-institute Innovation | |
| 2007 | Peng | On 3G Intellectual Property Licensing and Its Restrictions | |
| 2004 | Takeda | ハイテク産業における企業結合規制 | |
| Zhou | |||
Artificial intelligence, AI Ethics, digital health |
Cited Developing a Measure of Social, Ethical and Legal Content for Intelligent Cognitive Assistants, 2021 | ||
| 2024 | Jaime Eduardo Gómez Díaz, Henry Antonio Martínez Peña | Percepción sobre la influencia del uso de ChatGPT en el desarrollo de habilidades del pensamiento crítico en estudiantes de una institución educativa en Tierralta, Córdoba, Colombia |
|
| percepción-sobre-influencia-uso-chatgpt | |||
| 2023 | Francesco Vincenzo Giarmoleo, Ignacio Ferrero, Marta Rocchi, Massimiliano Pellegrini | What ethics can say on artificial intelligence insights from a systematic literature review | |
| what-ethics-can-say-artificial-intelligence | |||
| 2023 | Teresa Heyder, Nina Passlack, Oliver Posegga | Ethical management of human AI interaction theory development review | |
| ethical-management-human-ai-interaction | |||
| 2024 | José Martínez-Peña, Omar Becerra-Moreno, Ángel Leonel Ortiz-Herrera, Tzitzi Erandi, Becerra-Moreno | Balancing Privacy and Ethics in the Use of Artificial Intelligence in Education | |
| balancing-privacy-ethics-use-artificial-intelligence-education | |||
| 2024 | Alexander J. Hankes | Cybersecurity Capstone | |
| cybersecurity-capstone | |||
| 2025 | Sai Chander Janagama | The Role AI Played in Offering Virtual Assistance to Users | |
| role-ai-played-in-offering-virtual-assistance-to-users | |||
| 2025 | von Hannah Hilgert | Voice Marketing: Voice Assistants as Tools for Marketing Communication |
|
| voice-marketing-voice-assistants-tools-for-marketing | |||
| 2023 | Zbigniew Orbik, Bogdan Pliszka | Basic ethical problems related to the development of artificial intelligence as a management tool | |
| basic-ethical-problems-related-development-artificial-intelligent-management-tool | |||
| 2022 | Asbel Tanui | Ethical management of incidental findings related to development and use of digital health platforms for older people | |
| ethical-management-incidental-findings-development-use-digital-health-platform | |||
| 2024 | Asbel Kipchoge Tanui, Teija-Kaisa Aholaakko | Incidental findings in development and use of digital health ecosystems for older people | |
| incidental-findings-development-use-digital-health-ecosystems-older-people | |||
| Cited Adequacy of the 1995 antitrust guidelines on IP licensing commentaries from the 2002 FTC and DOJ hearings, 2004 | |||
| 2020 | Saksham Malik | Patent rights and competition law conflicts and need for harmonization | |
| patent-rights-competition-law-conflicts-need-harmonization | |||
| 2004 | Andy Chen | Current and future regulation of predatory conduct evaluation under the new economy system | |
| predatory-conduct-regulation-new-economy | |||
university technology transfer |
Cited University technology transfer and economic development proposed cooperative economic development agreements under the Bayh Dole Act, 2003 | ||
| 2025 | Khadija Talal Mosaad | Contributing to research capacity building: perspectives of faculty and administrators at an international branch campus in the middle east | |
| contributing-research-capacity-building-faculty-perspectives | |||
| 2004 | Coe A. Bloomberg | Federal funded inventions and Bayh Dole Act compliance | |
| bayh-dole-act-federal-funded-inventions-compliance | |||
| 2004 | Daniel J. Furniss, Madison C. Jellins |
Amici Curiae University of Rochester, Plaintiff-Appellant, V. G.D. Searle & Co., Inc., Monsanto Company, Pharmacia Corporation, and Pfizer Inc., Defendants-Appellees, 358 F.3d 916 (Fed. Cir. 2004) | |
| university-rochester-searle-monsanto-pharmacia-pfizer-amici-curiae continue to check out technology transfer research publications |
|||
| 2004 | Rutgers University
Rutgers Computer and Technology Law Journal |
Thirty-sixth selected bibliography on computers, technology and the law (January 2003 through December 2003) | |
| thirty-sixth-selected-bibliography-computers-technology-law | |||
| 2004 | Journal of Law Education | Law education digest | |
| law-education-digest | |||
| 2004 | Joseph Mohr | Unshackle academia and allow it to exemplify the purpose of patent law | |
| patent-law-purpose-unshackle-academia | |||
| 2004 | Jennifer Owens | Not quite dead yet the near fatal wounding of the experimental use exception and its impact on public universities | |
| experimental-use-exception-universities | |||
| 2005 | US Congress | Science, Technology and Global Economic Competitiveness hearing before the Committee on Science, House of Reps 109th Congress | |
| science-technology-global-economic-competitiveness-hearing | |||
| 2005 | US Congress
United States House of Representatives |
Rising above the gathering storm: Energizing employing America brighter economic future | |
| rising-above-the-gathering-storm-energizing-employing-america-brighter-economic-future | |||
| 2005 | Margo Bagley | Academic discourse and proprietary rights | |
| academic-discourse-proprietary-rights | |||
| 2005 | Kelly G. Hyndman, Steven M. Gruskin, Chid S. Iyer | Technology transfer what India can learn | |
| technology-transfer-india | |||
| 2005 | Jeffrey H. LaBarge | Issues to consider before licensing technology to a startup | |
| licensing-technology-startup-mitigating-risks | |||
| 2006 | Allen K. Yu | Why it might be time to eliminate genomic patents, together with the natural extracts doctrine supporting such patents | |
| genomic-patents-natural-extracts-doctrine-elimination | |||
| 2010 | National Academies Press | Ensuring that the United States Is at the forefront in Critical Fields of Science and Technology |
|
| ensuring-united-states-is-at-forefront-in-critical-fields-science-technology | |||
| 2008 | Margo Bagley
Edited by Gary Libecap, |
Patents and technology commercialization issues and Opportunities technological innovation generating economic results
|
|
| patents-technology-commercialization-issues-opportunities
In Advances in the study of entrepreneurship, innovation and economic growth, Volume 18. Emerald Group Publishing Limited (2008): 117-147. |
|||
| 2008 | Sandra H. Johnson | Polluting medical judgment false assumptions in the pursuit of false claims regarding off label prescribing | |
| medical-judgement-off-label-prescribing-false-claims | |||
| 2009 | Shamnad Basheer, Shouvik Guha | Outsourcing Bayh Dole to India lost in transplantation | |
| bayh-dole-outsourcing-india-transplantation | |||
| 2009 | Karthy Nair, Balu Nair | Protection and utilisation of publicly funded intellectual property | |
| intellectual-property-publicly-funded-protection-use | |||
| 2009 | Wang Tai Ping | On the public policy of intellectual property | |
| intellectual-property-public-policy
intellectual-property-public-policy-English tech transfer research publications |
|||
| 2010 | Bradley Kay | Extending tort liability to creators of fake profiles on social networking websites | |
| social-networking-websites-social-media-tort-liability-fake-profile | |||
| 2010 | Tina K. Stephen | Asian initiatives on Bayh-Dole with special reference to India | |
| bayh-dole-india-asian-initiatives | |||
| 2010 | Wu, Chen | Evaluation and prospect of the legal system construction of industry university institute cooperation innovation in China
china-industry-university-research-cooperation-legal-system-evaluation |
|
| In Chinese: | |||
| 2011 | Yang Seung Woo | Industry academia collaboration agreement and intellectual property rights practical issues | |
| 산학공동연구계약과 지식재산권 관련 | |||
| 2023 | 蔡達智 摘要 |
農用無人車設計及操作安全 管制原則 |
|
| 農用無人車設計及操作安全管制原則 | |||
| 2012 | Joel Gotkin | The United States Bayh-Dole Act and its effect on university technology transfer misallocated research priorities, III. Perceived Successes and Shortfalls of the Bayh Dole Act | |
| united-states-bayh-dole-act-effect-on-university-technology-transfer | |||
| 2012 | Wei-Lin Wang | A critical study on the cooperative research and development agreements of US federal laboratories technology commercialization and the public interest | |
| cooperative-research-development-agreements-us-federal-laboratories-technology-commercialization-public-interest | |||
| 2008 | Wei-Lin Wang | Cooperative research and development of U.S. federal laboratories | |
| on-my-countrys-national-laboratory-cooperation-from-stephenson-widler-technology-innovation-act-united-states-rd-system | |||
| 2013 | Barry Bozeman | Technology transfer research and evaluation implications for federal laboratory practice | |
| technology-transfer-research-evaluation-federal-lab-practice | |||
| 2013 | Hu Dong – Xue, Chen Qiang | Study on the legal countermeasures for promoting the enterprise university research institute cooperation in China | |
| china-university-research-promoting-cooperation-legal-countermeasures
china-university-research-promoting-cooperation-legal-countermeasures-english-translation |
|||
| 2013 | Virgil Van Dusen | Intellectual property and higher education challenges and conflicts | |
| intellectual-property-higher-education-challenges-conflicts | |||
| 2015 | Wang Shujun | Study university patents public interest perspectives | |
| study-university-patents-public-interest-perspective | |||
| 2016 | Ghosh, Shubha | Are universities special | |
| special-universities-are-universities-special | |||
| 2017 | Christopher J. Ryan, Bryan L. Frye | An empirical study of university patent activity | |
| university-patent-activity-study | |||
| 2017 | Chun-Kuan Duh | Patent ownership of R&D funded by the government focusing on the university teacher relationship | |
| patent-ownership-rd-university-teacher-relationship-government-funded | |||
| 2019 | Priya Baskaran | Respect the hustle necessity entrepreneurship returning citizens and social enterprise strategies | |
| necessity-entrepreneurship-returning-citizens-social-enterprise-strategies-hustle-respect
continue to check out technology transfer research publications |
|||
| 2020 | Ty Ebrahim | National cybersecurity innovation | |
| 2020 | B. Hou, J. Hong, S. Wang, X. Shi, X. Zhu |
University industry linkages regional entrepreneurship and economic growth evidence from China | |
| china-university-industry-linkages-entrepreneurship-regional-economic-growth | |||
| 2008 | Wang Taiping | TRIPS analysis of the legislative dynamics of the agreement | |
| trips-agreement-legislative-dynamics-analysis | |||
| 2021 | Lutishoor Salisbury, Yang Tian, Jeremy Smith | Showcasing Innovation by Analyzing the Characteristics of Patents Granted to Researchers at a Research University | |
| showcasing-innovation-analyzing-characteristics-researchers-patents-granted-research-university | |||
| 2023 | Khoshkab, Shahrbanoo Abili, Khodayar | Identifying and evaluating the components of the relationship between the university, industry and the government, emphasizing the role of the government | |
| identifying-valuating-components-relationship-between-university-industry-government | |||
| 2022 | David Tilt | Intellectual Property and Commercialising University Research in Japan: Comparative Perspectives from the US |
|
| intellectual-property-commercialising-university-research-japan-comparative-perspectives | |||
| 2022 | Handojo Djati Utomo, Xiaodong Li, Eng Tak Jonathan Ng | Sustainable production in circular economy: aerogel upscaling production | |
| sustainable-production-circular-economy-aerogel-upscaling-production | |||
Emerging research institutions
|
Cited Emerging research institutions technology transfer supply chain networks sustainability budget resource planning development, 2017 | ||
| 2023 | Douglas Roriz Caliman | As faces do poder materializadas no planejamento orçamentário de uma ifes |
|
| faces-poder-materializadas-no-planejamento-orçamentário-uma-ifes | |||
| 2018 | Jennifer Londoño-Gallego, Sandra Velasquez Restrepo, Monica Villa Rodriguez, Nilza Franco Cuartes, Fernando Viana Rua | Identification of types models and mechanisms of technology transfer leveraging the innovation | |
| technology-transfer-leveraging-innovation | |||
| 2018 | Susan Bates | Literature Listing | |
| literature-listing-world-patent-information
in World Patent Information |
|||
| 2021 | Ashla C. Hill Roseboro | Historically Black Colleges and Universities Access to Digital Media: An lntersectional Content Analysis of Black Women Social Entrepreneurs | |
| hbcu-historically-black-colleges-universities-digital-media-access | |||
| 2019 | Alberto Sardi | Dynamic performance management an approach for managing the common goods | |
| performance-management-dynamic-managing-common-goods | |||
| 2025 | Darminto Pujotomo Azanizawati Ma’aram, Muhd Ikmal Isyraf, Syed Ahmad Helmi Syed Hassan, Wahyudi Sutopo |
A System Dynamics Approach to Model the Technology and Knowledge Transfer Process |
|
| system-dynamics-approach-model-technology-knowledge-transfer | |||
Climate adaptation |
Cited Empirical evidence of urban climate adaptation alignment with sustainable development: Application of LDA, 2022 online, 2023 in print | ||
| 2025 | Ling Zhu, Zhiqiang Xie, Yun Liu, Lihong Yang, Jing Tan, Wei Cheng, Zhongliang Cai, Qingyun Du, Shuliang Zhang |
Spatiotemporal evolution and driving factors of urban form resilience under flood hazard disturbance: A case study of 137 cities in the southeast monsoon influence zone of China | |
| spatiotemporal-evolution-driving-factors-urban-form-resilience | |||
| 2025 | Jingsong Ji, Xiaoxiao Xu Vivian W.Y. Tam, Yangzi Zhang |
Revealing public attitudes toward ‘substituting plastic with bamboo’ in China: Sentiment and topic analyses using social media data | |
| revealing-public-attitudes-toward-substituting-plastic-with-bamboo | |||
| 2025 | Chiara Garau, Alfonso Annunziata, Francesco Scorza | Land Suitability Analysis of Nature-Based Solutions for Climate Adaptation and Mitigation in the Sardinia Region, Italy |
|
| land-suitability-analysis-nature-based-solutions-climate-adaptation-mitigation | |||
| 2025 | Youbin Chen, Da Huang, Lifei Wang | A study on the application of the latent dirichlet allocation model in production optimization | |
| study-application-latent-dirichlet-allocation-model | |||
| 2025 | Laura Ascione, Carmela Gargiulo, Carmen Guida | A Systematic Review of Climate Action Plans: A Focus on Urban Green Spaces for Adaptation and Energy Saving |
|
| systematic-review-climate-action-plans-focus-urban-green-spaces | |||
| 2025 | Yue An, Xin Ning | Revealing regional climate adaptation development patterns to explore potential strategies for coordinated responses to climate change | |
| revealing-regional-climate-adaptation-development-patterns | |||
| 2023 | Han Huang, Ruyin Long, Hong Chen, Kun Sun, Qingqing Sun, Qiawen Li | Examining public attitudes and perceptions of waste sorting in China through an urban heterogeneity lens: A social media analysis | |
| examining-public-attitudes-perceptions-waste-sorting-China | |||
| 2023 | Muneza Kagzi, Sayantan Khanra, Sanjoy Kumar Paul |
Machine learning for sustainable development: leveraging technology for a greener future | |
| machine-learning-sustainable-development | |||
| 2024 | Hao Li, Meng Li, Yi Qin and Meiduo Ji | Analysis of policy changes for Yangtze River Basin governance from 1980 to 2022—based on semantic analysis method and punctuated equilibrium theory |
|
| analysis-policy-changes-yangtze-river-basin-governance | |||
| 2023 | David Kaufmann, Michael Wicki, Stefan Wittwer, Jake Stephan | Democratic discrepancies in urban sustainable development between residents’ policy preferences and existing policy plans |
|
| democratic-discrepancies-urban-sustainable-development-between-residences-policy-preferences | |||
| 2023 | Liu Yang, Jian Wang | Factors influencing initial public acceptance of integrating the ChatGPT-type model with government services |
|
| factors-influencing-initial-public-acceptance-integrating-chatgpt-type-model | |||
| 2024 | Jianling Jiao, Yaxin Jin Ranran Yang |
An approach to exploring the spatial distribution and influencing factors of urban problems based on Land use types | |
| approach-to-exploring-spatial-distribution-influencing-factors-urban-problems | |||
| 2024 | Jie Xiao, Mingyu Guo, Minjie Zhang, Qianqian Liu, Yunmeng Du, Lin Zhang | A comparative analysis of Chinese green building policies from the central and local perspectives using LDA and SNA |
|
| comparative-analysis-chinese-green-building-policies | |||
| 2024 | Zhihang Yuan , Chen Shen | How citizens’ information framing enhances government responsiveness for urban sustainable development? Evidence from China’s air pollution governance |
|
| citizen-information-framing-enhances-government-responsiveness-sustainable-development-china-air-pollution | |||
| 2025 | Zhang Yifan, Anna Bagirova | Analysis of China’s fertility policy based on the LDA-Word2Vec model | |
| analysis-chinas-fertility-policy-based-lda-word2vec-model | |||
| 2024 | Saebom Jin | Breaking the Vicious Cycle: How Vulnerable Cities Can Become Smart and Sustainable with Adaptation Planning |
|
| breaking-vicious-cycle-how-vulnerable-cities-can-become-smart | |||
| 2023 | Liu Wang, Jian Wang | Factors influencing initial public acceptance of integrating the ChatGPT-type model with government services | |
| factors-influencing-initial-public-acceptance-integrating-chatgpt-type-model | |||
| 2024 | Saebom Jin | Leveraging Data-Driven Innovation and Digital Technologies for Sustainable Transformation in Urban Disaster Risk Management |
|
| leveraging-data-driven-innovation-digital-technologies | |||
| 2024 | Kyle S. Herman | Leveraging natural language processing to bridge divides in sustainable transitions research |
|
| leveraging-natural-language-processing-bridge-divides | |||
| Joanna Węgrzyn | Mining real estate data: A systematic review of text-based approaches | ||
| mining-real-estate-data-systematic-review-text-based-approaches | |||
| 2024 | Tania Yaoska Guillén Bolaños | Progress on Climate Adaptation: Identifying ways for enhancing the implementation and assessment of progress on climate adaptation | |
| progress-climate-adaptation-identifying-ways-enhancing-implementation | |||
| Anand Kumar, Sandeep Rao, Baidyanath Biswas, Liam Gallagher | From Pledges to Actions: Decoding Global Climate Laws | ||
| from-pledges-to-action-decoding-global-climate-laws | |||
Tech commercialization |
Cited Cochrane method systematic review of university tech commercialization research, 2018 | ||
| 2022 | Dan Chang | Gaining Competitive Advantage with a Performance-Oriented Assessment using Patent Mapping and Topic Trend Analysis: A Case for Comparing South Korea, United States and Europe’s EV Wireless Charging Patents | |
| gaining-competitive-advantage-performance-oriented-assessment-using-patent-mapping | |||
| 2022 | Rafael Angelo Santos Leite, Cicero Eduardo Walter, Igor Bezerra, Reis Pedro Elias Figueredo de Sousa, Iracema Machado de Arag˜ao, Manuel Au-Yong-Oliveira | Towards a model for determining patent revenue odds: An empirical study of technology transfer offices | |
| towards-model-for-determining-patent-revenue-odds | |||
Fashion intellectual property piracy |
Cited Appropriation of Artisans’ Intellectual Property in Fashion Design Accessories: Piracy Disguised as Giving Back?, 2021 | ||
| 2023 | Marlena Jankowska, Berenika Sorokowska | From Fashion Brand to Artwork: Divergent Thinking, Copyright Law, and Branding |
|
| from-fashion-brand-to-artwork-divergent-thinking-copyright-law-branding | |||
| 2024 | William Kwesi, Vivian Senayah, Biney-Aidoo | Analysis of textiles fabric piracy_ a study among consumers in Accra | |
| analysis-textiles-fabric-piracy-study-among-consumers-accra | |||
| 2021 | Rutgers University
Rutgers Computer and Technology Law Journal |
Fifty-Third Selected Bibliography on Computers, Technology and the Law | |
| fifty-third-selected-bibliography-computers-technology-law | |||
| 2022 | Current index of legal periodicals 2022 | ||
| current-index-legal-periodicals-2022 | |||
Data breach regulation
|
Cited A comparative analysis of the EU GDPR to the US’s breach notifications, 2019 | ||
| 2025 | Ashley E. Pollock | An exploratory study: understanding how European Union data protection laws can be used to advance United States data protection laws | |
| exploratory-study-understanding-how-european-union-data-protection-laws | |||
| 2019 | Dris El Majdoubi, Hanan El Bakkali | A survey of major data privacy laws languages and approaches in smart cities environments | |
| smart-cities-data-privacy-laws-language | |||
| 2019 | Dris El Majdoubi, Hanan El Bakkali | Towards a holistic privacy preserving approach in a smart city environment | |
| smart-city-privacy-preserving-approach | |||
| 2020 | Rutgers University
Rutgers Computer and Technology Law Journal |
Fifty-First Selected Bibliography on Computers, Technology and the Law | |
| fifty-first-selected-bibliography-computers-technology-law | |||
| 2024 | Jouke Gaastra | GDPR Compliance and its Reflection in Risk Communication: Insights from Annual Reports |
|
| gdpr-compliance-reflection-risk-communication | |||
| 2025 | M. Irvanni Bahri, Tri Siwi Agustina, Arrazy Elba Ridha | Human Resource Management in the Digital Era: Developing Digital- First Organizational Cultures to Drive Sustainable Competitive Advantage | |
| human-resource-management-digital-era-developing-digital-cultures | |||
| 2025 | Jasmin Gider, Luc Renneboog, Tal Strauss | The Regulation of Data Privacy and Cybersecurity | |
| regulation-data-privacy-cybersecurity | |||
| 2020 | William Saffady | Retrieval and Disclosure of Information | |
| retrieval-disclosure-of-information | |||
| 2020 | Oda Josefine Borke Selle | The data breach notification obligation in the GDPR assessing the interpretative and practical problems posed by the obligation | |
| gdpr-data-breach-notification-obligation-practical-problems | |||
| 2020 | Par Remi Gambino | Is it time for a US federal data protection regulation to be voted into law | |
| data-protection-us-federal-regulation-voted-into-law | |||
| 2021 | Rob Shavell | Preparing for US privacy laws on the horizon | |
| privacy-law-us-preparing-on-the-horizon | |||
| 2019 | Olumide Babalola | The EU GDPR and Nigeria’s NDPR: A comparative analysis | |
| eu-gdpr-nigeria-ndpr-comparative-analysis | |||
| 2021 | Temitayo Olami Atere | Cybersecurity Regulation in the Financial Sector: Reflexive Risk Management in the UK, USA and Nigeria | |
| cybersecurity-regulation-in-financial-sector-reflexive-risk | |||
| 2022 | Kim Brown-Jackson | Intersections of telemedicine / Telehealth and Cybersecurity: The Age of Resilience and COVID-19 | |
| intersections-of-telemedicine-telehealth-cybersecurity | |||
| 2022 | Fernando Magalhães Dadamos, Aguinaldo Aragon Fernandes | Fatores críticos de sucesso para adoção da LGPD nas empresas brasileiras: um estudo Delphi com especialistas | |
| fatores-criticos-de-sucesso-para-adocao-da-lgpd-nas-empresas Critical success factors for LGPD adoption in Brazilian companies: a Delphi study with experts |
|||
| 2022 | Anna Dudenhausen, Christian Wiencierz | Wertkonflikte bei der Anwendung von Big Data in der PR Ethische Entscheidungsfindung von Kommunikator*innen am Beispiel von NGOs |
|
| wertkonflikte-bei-der-anwendung-von-big-data-en-der-pr | |||
| 2022 | Alexander Friebely | Analyzing the Efficacy of Microsoft Presidio in Identifying Social Security Numbers in Unstructured Text |
|
| analyzing-efficacy-microsoft-presidio-in-identifying-social-security-numbers | |||
| 2021 | Randall Magiera | Meeting data and information privacy laws: A case study on the preparedness of Chief Information Security Officers of U.S. organizations to meet international data privacy laws | |
| meeting-international-data-information-privacy-laws-case-study-prepare-security-officer | |||
| Kevin E. Ngo | Notification of breaches to customers | ||
| notification-of-breaches-to-customers | |||
| 2022 | Izabela Oleksiewicz | Artificial intelligence versus human – a threat or a necessity of evolution? | |
| artificial-intelligence-versus-human-threat-or-necessity-of-evolution | |||
| 2023 | Izabela Oleksiewicz | Cyber warfare and changes in the EU cybersecurity strategy | |
| cyber-warfare-changes-in-eu-cybersecurity-strategy | |||
| 2023 | Izabela Oleksiewicz | Where are the changes in EU cybersecurity legislation leading? | |
| where-are-changes-eu-cybersecurity-legislation-leading | |||
| 2024 | Wardah Yuspin, Trisha Rajput, Abhinayan Basu Bal, Kelik Wardiono, Absori | The Regulations of the Supervisory Officer Personal Data Protection-Based Accountability Principle |
|
| regulations-supervisory-officer-personal-data-protection-accountability | |||
| 2023 | Mikko Suorsa, Petri Helo | Information security failures identified and measured – ISO/IEC 27001:2013 controls ranked based on GDPR penalty case analysis | |
| information-security-failures-identified-measured-iso-iec-27001 | |||
| 2021 | Igor Szpotakowski, Michal Kalinowski |
Ochrona danych osobowych i sztuczna inteligencja w prawie polskim i chińskim | |
| ochrona-danych-osobowych-sztuczna-inteligencja | |||
| 2023 | Haiping Zhao, Na Jiang, Zhao Cai, Eric T.K. Lim, Chee-Wee Tan |
Toward a taxonomy of corporate data protection malpractices and their causal mechanisms: A regulatory view | |
| toward-taxonomy-corporate-data-protection-malpractices | |||
| 2024 | Q.A.H. Hulshof (Quint) | Navigating Europe’s Digital Services Act: Challenges for Online Platforms |
|
| navigating-europe-digital-services-act-challenges-online-platforms | |||
| 2022 | Itziar Sobrino García | Transferencias de datos personales en las relaciones Unión Europea-Estados Unidos y su incidencia en el sector público español |
|
| transferencias-de-datos-personales-en-las-relaciones | |||
| 2022 | Jos Dumortier Pieter Gryffroy Ruben Roex Yung Shin Van der Sype |
European Privacy and Data Protection Law Part II. Personal Data Protection Section 9. Duties of Controllers and Processors in European Privacy and Data Protection Law |
|
| european-privacy-data-protection-law | |||
| 2022 | Yu Zengzun
于增尊 |
The U.S. federal personal information breach notification system and its reference significance 美国联邦个人信息泄露通知制度及其借鉴意义 |
|
| us-federal-personal-information-breach-notification-system | |||
| 2022 | Cristian Zubco | Amazon’s Echo Voice System: A New-Age Commodity or A Corporate Eavesdropper? |
|
| amazon-echo-voice-system-new-age-commodity-corporate-eavesdropper | |||
HBCU technology transfer |
Cited HBCU technology transfer supply chain networks sustainability budget resource planning tool development, 2018 | ||
| 2025 | David Alexander Thomas | The Impact of Covid-19 Pandemic on HBCU Choir Directors in the Black Belt |
|
| impact-covid-19-pandemic-hbcu-choir-directors-black-belt | |||
| 2019 | Obsatar Sinaga, Robertus Novianto, Apriwandi, Khairul Shaleh, Azizan Mohamed Isa | Involvement of Grower, Supplier and Product Innovation in Determining the Business Performance of Malaysian Poultry Industry: Moderating Role of Management Skills |
|
| product-innovation-malaysian-poultry-industry-growers-suppliers | |||
| 2022 | Thaddeus McEwen, Jessica Fields, Caesar R. Jackson, Jill Keith, Cira Cardaci, Nhi Tran, John A. Blaho |
Applying a mentor-protege approach to broadening participation of HBCU’s in the National Innovation Network | |
| applying-mentor-protege-approach-to-broadening-participation-HBCUs-in-national-inovation-network | |||
High tech transportation corridors |
Cited High tech transportation corridors are in vogue proposed federal transportation policy amendments, 2004 | ||
| 2007 | Casey W. Baker | Incubating golden eggs why attorney ethic rules may stifle small business development | |
| attorney-ethic-rules-small-business-development-stifled-golden-eggs | |||
| 2007 | Heon Kang | The study on patent protection of nanotechnology
나노기술의 특허보호에 관한 연구
|
|
| patent-protection-nanotechnology | |||
| 2024 | Taufik Hidayat, Muh. Akmal Ibrahim, Sukri, Muhammad Yunus | Effectiveness of Fulfilling the Basic Needs of Communities in the Border Area in Nunukan District, North Kalimantan Province |
|
| effectiveness-fulfilling-basic-needs-communities-border-nunukan | |||
| 2011 | Ball State University Center for Business and Economic Research | Do unexploited economic opportunities exist | |
| economic-opportunities-unexploited | |||
Female Academic Entrepreneurs |
Cited Increasing Diversity Among Women Entrepreneurs in High Growth High Tech using HBCU Female Academic Entrepreneurs, 2021 | ||
| 2021 | Alanna Epstein, Nathalie Duval-Couetil, Aileen Huang-Saad | Gender differences in academic entrepreneurship: experience, attitudes and outcomes among NSF I-CORPS participants |
|
| gender-differences-in-academic-entrepreneurship | |||
| 2024 | Wuletaw Mekuria Kebede | Evaluating the Status of Technologies Transferred to Users: Evidence at the University of Gondar, Ethiopia | |
| evaluating-status-technologies-transferred-to-user-university-gondar | |||
Knowledge based view |
Cited Knowledge Based View of University Tech Transfer—A Systematic Literature Review and Meta-Analysis, 2020 |
||
| 2025 | Melanie Swanson | An investigation into health-related technology transfer and commercialization successes of new inventions through a university of technology within south Africa | |
| investigation-health-related-technology-transfer-commercialization-south-africa | |||
| 2025 | Mansoureh Esmaeili, Mohammad Mehdi Movahhedi, Majid Motamedi | Presenting a Technology Diffusion Model in Iran’s Petro Refinery Sector Using the System Dynamics Approach |
|
| presenting-technology-diffusion-model-iran-petro-refinery-sector | |||
